Most Recent Farmingdale Homes For Sale
| View All Farmingdale Homes For Sale | ||
|
12 3rd Ave, Farmingdale, NY 11735 | $399,000 3 beds 1.5 baths |
|
Homes For Sale In Farmingdale 2270536, Farmingdale, NY 11735 | $154,990 1 bed 1 bath |
|
Terrace View Rd, Farmingdale, NY 11735 | $468,000 2 baths |
Real Estate Resources |
Farmingdale Apartments
There are 351 apartments found in and near the Farmingdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings